| Base Curb Weight (lbs) | 7398 |
| Base Curb Weight (lbs) | 8146 |
| Curb Weight - Front (lbs) | 4209 |
| Curb Weight - Rear (lbs) | 3189 |
| Gross Axle Wt Rating - Front (lbs) | 5200 |
| Gross Axle Wt Rating - Front (lbs) | 5600 |
| Gross Axle Wt Rating - Front (lbs) | 6000 |
| Gross Axle Wt Rating - Front (lbs) | 6500 |
| Gross Axle Wt Rating - Front (lbs) | 7000 |
| Gross Axle Wt Rating - Front (lbs) | 7500 |
| Gross Axle Wt Rating - Rear (lbs) | 12880 |
| Gross Combined Wt Rating (lbs) | 30000 |
| Gross Combined Wt Rating (lbs) | 34500 |
| Gross Combined Wt Rating (lbs) | 35000 |
| Gross Combined Wt Rating (lbs) | 39000 |
| Gross Vehicle Weight Rating Cap (lbs) | 15000 |
| Gross Vehicle Weight Rating Cap (lbs) | 16000 |
| Gross Vehicle Weight Rating Cap (lbs) | 16500 |
| Drivetrain | Four Wheel Drive |
| Eighth Gear Ratio (:1) | 0.85 |
| Fifth Gear Ratio (:1) | 1.52 |
| First Gear Ratio (:1) | 4.62 |
| Fourth Gear Ratio (:1) | 1.77 |
| Reverse Ratio (:1) | 4.70 |
| Second Gear Ratio (:1) | 2.92 |
| Seventh Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 1.28 |
| Third Gear Ratio (:1) | 2.13 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | 44G |
| Trans Power Take Off | Yes |
| Trans PTO Access | Yes |
| Trans Type | 10 |
| Transfer Case Model | Electronic |
| Transfer Case Power Take Off | Yes |
| Axle Capacity - Front (lbs) | 7000 |
| Axle Capacity - Front (lbs) | 7500 |
| Axle Capacity - Rear (lbs) | 12880 |
| Axle Ratio (:1) - Front | 4.10 |
| Axle Ratio (:1) - Front | 4.30 |
| Axle Ratio (:1) - Front | 4.88 |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Ratio (:1) - Rear | 4.30 |
| Axle Ratio (:1) - Rear | 4.88 |
| Axle Type - Front | Non-Independent |
| Axle Type - Rear | Rigid Axle |
| Spring Capacity - Front (lbs) | 5200 |
| Spring Capacity - Front (lbs) | 5600 |
| Spring Capacity - Front (lbs) | 6000 |
| Spring Capacity - Front (lbs) | 6500 |
| Spring Capacity - Front (lbs) | 7000 |
| Spring Capacity - Front (lbs) | 7500 |
| Spring Capacity - Rear (lbs) | 12880 |
| Suspension Type - Front | Other |
| Suspension Type - Rear | Leaf |
| Displacement | 6.7 L/406 |
| Displacement | 7.3 L/445 |
| Engine Oil Cooler | None |
| Engine Order Code | 99N |
| Engine Order Code | 99T |
| Engine Type | Intercooled Turbo Diesel V-8 |
| Engine Type | Regular Unleaded V-8 |
| Fuel System | Diesel Direct Injection |
| Fuel System | Sequential MPI |
| SAE Net Horsepower @ RPM | 330 @ 2200 |
| SAE Net Horsepower @ RPM | 335 @ 3750 |
| SAE Net Torque @ RPM | 468 @ 3750 |
| SAE Net Torque @ RPM | 950 @ 1800 |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | 4-Wheel |
| Brake Type | 4-Wheel Disc |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 15.4 |
| Rear Brake Rotor Diam x Thickness (in) | 15.8 |
| Rear Drum Diam x Width (in) | |
| Cold Cranking Amps @ 0? F (2nd) | 750 |
| Cold Cranking Amps @ 0? F (Primary) | 750 |
| Maximum Alternator Capacity (amps) | 190 & 160 |
| Maximum Alternator Capacity (amps) | 250 & 150 |
| Maximum Alternator Capacity (amps) | 250 & 160 |