| EPA Fuel Economy Est - City (MPG) | - TBD - |
| EPA Fuel Economy Est - Hwy (MPG) | - TBD - |
| Fuel Economy Est-Combined (N/A) | - TBD - |
| Base Curb Weight (lbs) | 6480 |
| Base Curb Weight (lbs) | 6608 |
| Base Curb Weight (lbs) | 6647 |
| Base Curb Weight (lbs) | 6774 |
| Base Curb Weight (lbs) | 7203 |
| Base Curb Weight (lbs) | 7218 |
| Curb Weight - Front (lbs) | 3842 |
| Curb Weight - Rear (lbs) | 2638 |
| Gross Axle Wt Rating - Front (lbs) | 4400 |
| Gross Axle Wt Rating - Front (lbs) | 4800 |
| Gross Axle Wt Rating - Front (lbs) | 5200 |
| Gross Axle Wt Rating - Front (lbs) | 5600 |
| Gross Axle Wt Rating - Front (lbs) | 5990 |
| Gross Axle Wt Rating - Front (lbs) | 6000 |
| Gross Axle Wt Rating - Rear (lbs) | 6240 |
| Gross Axle Wt Rating - Rear (lbs) | 6340 |
| Gross Combined Wt Rating (lbs) | 23500 |
| Gross Combined Wt Rating (lbs) | 24600 |
| Gross Combined Wt Rating (lbs) | 26000 |
| Gross Combined Wt Rating (lbs) | 28300 |
| Gross Combined Wt Rating (lbs) | 30000 |
| Gross Combined Wt Rating (lbs) | 31000 |
| Gross Vehicle Weight Rating Cap (lbs) | 10000 |
| Gross Vehicle Weight Rating Cap (lbs) | 10300 |
| Gross Vehicle Weight Rating Cap (lbs) | 10500 |
| Gross Vehicle Weight Rating Cap (lbs) | 10600 |
| Gross Vehicle Weight Rating Cap (lbs) | 11000 |
| Gross Vehicle Weight Rating Cap (lbs) | 11100 |
| Drivetrain | Four Wheel Drive |
| Eighth Gear Ratio (:1) | 0.85 |
| Fifth Gear Ratio (:1) | 1.52 |
| First Gear Ratio (:1) | 4.62 |
| First Gear Ratio (:1) | 4.70 |
| Fourth Gear Ratio (:1) | 1.77 |
| Reverse Ratio (:1) | 4.70 |
| Reverse Ratio (:1) | 4.87 |
| Second Gear Ratio (:1) | 2.92 |
| Second Gear Ratio (:1) | 2.98 |
| Seventh Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 1.27 |
| Sixth Gear Ratio (:1) | 1.28 |
| Third Gear Ratio (:1) | 2.13 |
| Third Gear Ratio (:1) | 2.15 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | 44F |
| Trans Order Code | 44G |
| Trans Power Take Off | |
| Trans Power Take Off | Yes |
| Trans PTO Access | No |
| Trans PTO Access | Yes |
| Trans Type | 10 |
| Transfer Case Model | Electronic |
| Transfer Case Power Take Off | No |
| Transfer Case Power Take Off | Yes |
| Axle Capacity - Front (lbs) | 6000 |
| Axle Capacity - Rear (lbs) | 7280 |
| Axle Ratio (:1) - Front | 3.31 |
| Axle Ratio (:1) - Front | 3.55 |
| Axle Ratio (:1) - Front | 3.73 |
| Axle Ratio (:1) - Front | 4.30 |
| Axle Ratio (:1) - Rear | 3.31 |
| Axle Ratio (:1) - Rear | 3.55 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Ratio (:1) - Rear | 4.30 |
| Axle Type - Front | Non-Independent |
| Axle Type - Rear | Rigid Axle |
| Spring Capacity - Front (lbs) | 4400 |
| Spring Capacity - Front (lbs) | 4800 |
| Spring Capacity - Front (lbs) | 5200 |
| Spring Capacity - Front (lbs) | 5600 |
| Spring Capacity - Front (lbs) | 5990 |
| Spring Capacity - Front (lbs) | 6000 |
| Spring Capacity - Rear (lbs) | 6240 |
| Spring Capacity - Rear (lbs) | 6340 |
| Suspension Type - Front | Other |
| Suspension Type - Rear | Leaf |
| Displacement | 6.7 L/406 |
| Displacement | 7.3 L/445 |
| Engine Oil Cooler | None |
| Engine Order Code | 99M |
| Engine Order Code | 99N |
| Engine Order Code | 99T |
| Engine Type | Intercooled Turbo Diesel V-8 |
| Engine Type | Regular Unleaded V-8 |
| Fuel System | Diesel Direct Injection |
| Fuel System | Sequential MPI |
| SAE Net Horsepower @ RPM | 430 @ 5500 |
| SAE Net Horsepower @ RPM | 475 @ 2600 |
| SAE Net Horsepower @ RPM | 500 @ 2600 |
| SAE Net Torque @ RPM | 1050 @ 1600 |
| SAE Net Torque @ RPM | 1200 @ 1600 |
| SAE Net Torque @ RPM | 485 @ 4000 |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | 4-Wheel |
| Brake Type | 4-Wheel Disc |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 14.3 |
| Rear Brake Rotor Diam x Thickness (in) | 14.3 |
| Rear Drum Diam x Width (in) | |
| Cold Cranking Amps @ 0? F (2nd) | 750 |
| Cold Cranking Amps @ 0? F (Primary) | 750 |
| Maximum Alternator Capacity (amps) | 190 & 160 |
| Maximum Alternator Capacity (amps) | 250 & 150 |
| Maximum Alternator Capacity (amps) | 250 & 160 |